Control Techniques
Control Techniques' AC drives provide world-class solutions to a wide range of applications and industries. AC drives also known as variable frequency drives (VFD), variable speed drives (VSD), adjustable-speed drives or inverter drives also referred to as motor controls.
Control Techniques drives offer:
Minimum size, maximum performance
The Digitax HD servo drive series extends the Unidrive M range with maximum servo performance in a minimum size package. Optimized for high-dynamic applications, Digitax HD provides the flexibility of both standalone and modular configurations. The drive offers full servo control plus open loop permanent magnet motor and induction motor control across four functionality levels: EtherCAT, MCi machine control, Ethernet and the flexible Base servo drive.
Minimal footprint and exceptional power density make Digitax HD one of the smallest servo drives on the market today. This means that you can build the most compact cabinets possible.
Optimized for high-dynamic applications and with high speed control loops, Digitax HD is one of the best performing servo drives on the market today. This means maximum throughput and product quality from your machines.
Digitax HD servo series can be used standalone and is also fast and easy to set up as a modular system.
Digitax HD offers integrated dual Safe Torque Off (STO) inputs, certified to SIL3 / PLe, providing an elegant and more reliable solution over traditional motor contactors
Options:
Digitax HD supports a range of communications, I/O, feedback and machine control option modules.
1 phase 200 - 240 Volt AC +/- 10% | |||
Type (frame 1) | power | Nominal current | part nr. |
M750-012-00022 | 0,18 kW | 1,1 A | M750-01200022A10100AB101 |
M750-012-00040 | 0,37 kW | 2,2 A | M750-01200040A10100AB101 |
M750-012-00065 | 0,75 kW | 3,5 A | M750-01200065A10100AB101 |
Type (frame 2) | power | Nominal current | part nr. |
M750-022-00090 | 1,1 kW | 5,6 A | M750-02200090A10100AB101 |
M750-022-00120 | 1,5 kW | 7,5 A | M750-02200120A10100AB101 |
Type (frame 3) | power | Nominal current | part nr. |
M750-032-00160 | 2,2 kW | 10,8 A | M750-03200160A10100AB101 |
3 phase 200 - 240 Volt AC +/- 10% | |||
Type (frame 1) | power | Nominal current | part nr. |
M750-012-00022 | 0,37 kW | 2,2 A | M750-01200022A10100AB101 |
M750-012-00040 | 0,75 kW | 4,0 A | M750-01200040A10100AB101 |
M750-012-00065 | 1,1 kW | 6,5 A | M750-01200065A10100AB101 |
Type (frame 2) | power | Nominal current | part nr. |
M750-022-00090 | 2,2 kW | 9,0 A | M750-02200090A10100AB101 |
M750-022-00120 | 2,2 kW | 12,0 A | M750-02200120A10100AB101 |
Type (frame 3) | power | Nominal current | part nr. |
M750-032-00160 | 4,0 kW | 16,0 A | M750-03200160A10100AB101 |
3 phase 380 - 480 Volt AC +/- 10% | |||
Type (frame 1) | power | Nominal current | part nr. |
M750-014-00015 | 0,37 kW | 1,5 A | M750-01400015A10100AB101 |
M750-014-00030 | 0,75 kW | 3,0 A | M750-01400030A10100AB101 |
M750-014-00042 | 1,5 kW | 4,2 A | M750-01400042A10100AB101 |
Type (frame 2) | power | Nominal current | part nr. |
M750-024-00060 | 2,2 kW | 6,0 A | M750-02400060A10100AB101 |
M750-024-00080 | 3,0 kW | 8,0 A | M750-02400080A10100AB101 |
M750-024-00105 | 4,0 kW | 10,5 A | M750-02400105A10100AB101 |
Type (frame 3) | power | Nominal current | part nr. |
M750-034-00135 | 5,5 kW | 13,5 A | M750-03400135A10100AB101 |
M750-034-00160 | 5,5 kW | 16,0 A | M750-03400160A10100AB101 |
1 phase 200 - 240 Volt AC +/- 10% | |||
Type (frame 1) | power | Nominal current | part nr. |
M751-012-00022 | 0,18 kW | 1,1 A | M751-01200022A10100AB110 |
M751-012-00040 | 0,37 kW | 2,2 A | M751-01200040A10100AB110 |
M751-012-00065 | 0,75 kW | 3,5 A | M751-01200065A10100AB110 |
Type (frame 2) | power | Nominal current | part nr. |
M751-022-00090 | 1,1 kW | 5,6 A | M751-02200090A10100AB110 |
M751-022-00120 | 1,5 kW | 7,5 A | M751-02200120A10100AB110 |
Type (frame 3) | power | Nominal current | part nr. |
M751-032-00160 | 2,2 kW | 10,8 A | M751-03200160A10100AB110 |
3 phase 200 - 240 Volt AC +/- 10% | |||
Type (frame 1) | power | Nominal current | part nr. |
M751-012-00022 | 0,37 kW | 2,2 A | M751-01200022A10100AB110 |
M751-012-00040 | 0,75 kW | 4,0 A | M751-01200040A10100AB110 |
M751-012-00065 | 1,1 kW | 6,5 A | M751-01200065A10100AB110 |
Type (frame 2) | power | Nominal current | part nr. |
M751-022-00090 | 2,2 kW | 9,0 A | M751-02200090A10100AB110 |
M751-022-00120 | 2,2 kW | 12,0 A | M751-02200120A10100AB110 |
Type (frame 3) | power | Nominal current | part nr. |
M751-032-00160 | 4,0 kW | 16,0 A | M751-03200160A10100AB110 |
3 phase 380 - 480 Volt AC +/- 10% | |||
Type (frame 1) | power | Nominal current | part nr. |
M751-014-00015 | 0,37 kW | 1,5 A | M751-01400015A10100AB110 |
M751-014-00030 | 0,75 kW | 3,0 A | M751-01400030A10100AB110 |
M751-014-00042 | 1,5 kW | 4,2 A | M751-01400042A10100AB110 |
Type (frame 2) | power | Nominal current | part nr. |
M751-024-00060 | 2,2 kW | 6,0 A | M751-02400060A10100AB110 |
M751-024-00080 | 3,0 kW | 8,0 A | M751-02400080A10100AB110 |
M751-024-00105 | 4,0 kW | 10,5 A | M751-02400105A10100AB110 |
Type (frame 3) | power | Nominal current | part nr. |
M751-034-00135 | 5,5 kW | 13,5 A | M751-03400135A10100AB110 |
M751-034-00160 | 5,5 kW | 16,0 A | M751-03400160A10100AB110 |
1 fase 200 - 240 Volt AC +/- 10% | |||
Type (frame 1) | power | Nominal current | part nr. |
M753-012-00022 | 0,18 kW | 1,1 A | M753-01200022A10100AB101 |
M753-012-00040 | 0,37 kW | 2,2 A | M753-01200040A10100AB101 |
M753-012-00065 | 0,75 kW | 3,5 A | M753-01200065A10100AB101 |
Type (frame 2) | power | Nominal current | part nr. |
M753-022-00090 | 1,1 kW | 5,6 A | M753-02200090A10100AB101 |
M753-022-00120 | 1,5 kW | 7,5 A | M753-02200120A10100AB101 |
Type (frame 3) | power | Nominal current | part nr. |
M753-032-00160 | 2,2 kW | 10,8 A | M753-03200160A10100AB101 |
3 fasen 200 - 240 Volt AC +/- 10% | |||
Type (frame 1) | power | Nominal current | part nr. |
M753-012-00022 | 0,37 kW | 2,2 A | M753-01200022A10100AB101 |
M753-012-00040 | 0,75 kW | 4,0 A | M753-01200040A10100AB101 |
M753-012-00065 | 1,1 kW | 6,5 A | M753-01200065A10100AB101 |
Type (frame 2) | power | Nominal current | part nr. |
M753-022-00090 | 2,2 kW | 9,0 A | M753-02200090A10100AB101 |
M753-022-00120 | 2,2 kW | 12,0 A | M753-02200120A10100AB101 |
Type (frame 3) | power | Nominal current | part nr. |
M753-032-00160 | 4,0 kW | 16,0 A | M753-03200160A10100AB101 |
3 fasen 380 - 480 Volt AC +/- 10% | |||
Type (frame 1) | power | Nominal current | part nr. |
M753-014-00015 | 0,37 kW | 1,5 A | M753-01400015A10100AB101 |
M753-014-00030 | 0,75 kW | 3,0 A | M753-01400030A10100AB101 |
M753-014-00042 | 1,5 kW | 4,2 A | M753-01400042A10100AB101 |
Type (frame 2) | power | Nominal current | part nr. |
M753-024-00060 | 2,2 kW | 6,0 A | M753-02400060A10100AB101 |
M753-024-00080 | 3,0 kW | 8,0 A | M753-02400080A10100AB101 |
M753-024-00105 | 4,0 kW | 10,5 A | M753-02400105A10100AB101 |
Type (frame 3) | power | Nominal current | part nr. |
M753-034-00135 | 5,5 kW | 13,5 A | M753-03400135A10100AB101 |
M753-034-00160 | 5,5 kW | 16,0 A | M753-03400160A10100AB101 |
Reduce cost with small servo drives
Minimal footprint and exceptional power density make Digitax HD one of the smallest servo drives on the market today. This means that you can build the most compact cabinets possible.
REDUCE COST AND MAXIMIZE YOUR FLOOR SPACE
Boost throughput with maximum motion control
Optimized for high-dynamic applications and with high speed control loops, Digitax HD is one of the best performing servo drives on the market today. This means maximum throughput and product quality from your machines.
Rapid installation and commissioning from standalone to a modular servo system
Digitax HD servo series can be used standalone and is also fast and easy to set up as a modular system.
Global reach, local support
Highly experienced, locally based Application Engineers design and support drive technology to provide maximum value, wherever you are in the world. Are you ready to find out how the narrowest servo drive on the market will serve all your automation needs?
We collected the following documentation as PDF-File, that you can access by clicking on the icons.
If you have searched for info but is not listed, or not completely answering your requirements, perhaps the document you are looking for is not public.
In that case, please contact us by using the following means: